Wholesale catalog
79 SKUs · 15 brands.
MOQ tiers per SKU; wholesale pricing is shared on request (excl. VAT/excise where applicable). Rotterdam (NL) + Frankfurt (DE) — DDP to all member states · DDP shipping from EU warehouse · 5-7 days. Request a quote to lock in your mix.
| Brand | Model | Puffs | Flavors | MOQ · Tier 1 | MOQ · Tier 2 | MOQ · Tier 3 |
|---|---|---|---|---|---|---|
| AAOK | 110K | 110,000 | 20 | 50+ | 200+ | 1,000+ |
| AAOK | 120K | 120,000 | 16 | 50+ | 200+ | 1,000+ |
| AAOK | 130K | 130,000 | 17 | 50+ | 200+ | 1,000+ |
| AAOK | 25K | 25,000 | 15 | 50+ | 200+ | 1,000+ |
| AiRMEZ | Lux 100K | 100,000 | 10 | 50+ | 200+ | 1,000+ |
| FUMOT | Digital Box | 12,000 | 50 | 50+ | 200+ | 1,000+ |
| FUMOT | Looper 12K | 12,000 | 16 | 50+ | 100+ | 400+ |
| FUMOT | Lumi ECO 12K | 12,000 | 16 | 50+ | 100+ | 400+ |
| FUMOT | MaxStar 12K | 12,000 | 16 | 50+ | 100+ | 400+ |
| FUMOT | Mega Box 12K | 12,000 | 16 | 50+ | 100+ | 400+ |
| FUMOT | RandM Tornado | 15,000 | 58 | 50+ | 200+ | 1,000+ |
| FUMOT | Tornado 14K | 14,000 | 16 | 50+ | 100+ | 400+ |
| FUMOT | Tornado 9K | 9,000 | 16 | 50+ | 100+ | 400+ |
| JNR | Alien 14K | 14,000 | 12 | 100+ | 200+ | 400+ |
| JNR | Aurora 27K | 27,000 | 10 | 100+ | 200+ | 400+ |
| JNR | Falcon 15K | 15,000 | 16 | 100+ | 200+ | 400+ |
| JNR | Falcon 16K | 16,000 | 59 | 50+ | 200+ | 1,000+ |
| JNR | Falcon-X | 18,000 | 49 | 50+ | 200+ | 1,000+ |
| JNR | Falcon-X 14K | 14,000 | 16 | 100+ | 200+ | 400+ |
| JNR | Fox 10K | 10,000 | 16 | 100+ | 200+ | 400+ |
| JNR | Magic Vape 45K | 45,000 | 16 | 100+ | 200+ | 400+ |
| JNR | Mega Box 12K | 12,000 | 12 | 100+ | 200+ | 400+ |
| JNR | Royal Elite 15K | 15,000 | 12 | 100+ | 200+ | 400+ |
| JNR | Shisha Hookah Plus 27K | 27,000 | 12 | 100+ | 200+ | 400+ |
| JNR | Tank Pro 25K | 25,000 | 16 | 100+ | 200+ | 400+ |
| JNR | WindWhip 44K | 44,000 | 20 | 100+ | 200+ | 400+ |
| MFU | X3 Hookah 150K | 150,000 | 10 | 50+ | 200+ | 1,000+ |
| POCO | DB | 26,000 | 15 | 50+ | 200+ | 1,000+ |
| POCO | Snowman 70K | 70,000 | 15 | 50+ | 200+ | 1,000+ |
| Razzbar | Razz 60K | 60,000 | 16 | 50+ | 100+ | 400+ |
| Razzbar | Razz Bar 30K | 30,000 | 15 | 50+ | 100+ | 400+ |
| Razzbar | Razz Bar 40K | 40,000 | 17 | 50+ | 100+ | 400+ |
| Razzbar | Razz Bar 50K | 50,000 | 16 | 50+ | 100+ | 400+ |
| Razzbar | Razz Bar 65K+ | 65,000 | 16 | 50+ | 100+ | 400+ |
| Razzbar | Razz Bar Twins 40K | 40,000 | 13 | 50+ | 100+ | 400+ |
| RAZZBAR | 40K | 40,000 | 18 | 50+ | 200+ | 1,000+ |
| RAZZBAR | 60K | 60,000 | 16 | 50+ | 200+ | 1,000+ |
| RAZZBAR | 65K | 65,000 | 16 | 50+ | 200+ | 1,000+ |
| RAZZBAR | Triple 160K | 160,000 | 10 | 50+ | 200+ | 1,000+ |
| RAZZBAR | Twins 40K | 40,000 | 20 | 50+ | 200+ | 1,000+ |
| SOLARIS | Champagne 50K | 50,000 | 10 | 50+ | 200+ | 1,000+ |
| Vapen | AURA 10000 | 10,000 | 9 | 100+ | — | — |
| Vapen | DETOY 12000 | 12,000 | 9 | 100+ | — | — |
| Vapen | DETROY X | 30,000 | 4 | 100+ | — | — |
| Vapen | DUO 40000 | 40,000 | 7 | 100+ | — | — |
| Vapen | FLOW | 40,000 | 5 | 100+ | — | — |
| Vapen | MEGA 10K | 10,000 | 6 | 100+ | — | — |
| Vapen | R-LIQUID | — | 4 | 200+ | — | — |
| Vapen | STORM PRO | 28,000 | 4 | 100+ | — | — |
| Vapen | Switch Pen 30000 | 30,000 | 9 | 100+ | — | — |
| Vapen | TITAN 48000 | 48,000 | 6 | 100+ | — | — |
| Vapen | TITAN X | 30,000 | 5 | 100+ | — | — |
| VAPME | Crystal 25K | 25,000 | 15 | 100+ | 200+ | 400+ |
| VAPME | Crystal 30K 3on1 | 30,000 | 20 | 50+ | 200+ | 1,000+ |
| VAPME | Crystal 36K | 36,000 | 24 | 100+ | 200+ | 400+ |
| VAPME | Crystal 48K | 48,000 | 17 | 100+ | 200+ | 400+ |
| VAPME | Crystal 48K | 48,000 | 20 | 50+ | 200+ | 1,000+ |
| VAPME | Digital 50K | 50,000 | 15 | 100+ | 200+ | 400+ |
| VAPME | Shisha 30K | 30,000 | 15 | 100+ | 200+ | 400+ |
| VAPME | Shisha Hookah 15K | 15,000 | 14 | 100+ | 200+ | 400+ |
| VAPME | Three Wild Ride 3-in-1 30K | 30,000 | 10 | 100+ | 200+ | 400+ |
| VAPSOLO | Quads 80K | 80,000 | 15 | 50+ | 200+ | 1,000+ |
| VHILL | Dazzle 50K | 50,000 | 12 | 50+ | 200+ | 1,000+ |
| VHILL | HEXA 300K | 300,000 | 10 | 50+ | 200+ | 1,000+ |
| VHILL | Triple 90K | 90,000 | 11 | 50+ | 200+ | 1,000+ |
| VHILL | Twins 60K | 60,000 | 11 | 50+ | 200+ | 1,000+ |
| VOZOL | GEAR 10000 | 10,000 | 15 | 400+ | — | — |
| VOZOL | NEON 800 | 800 | 17 | 400+ | — | — |
| VOZOL | STAR 6000 | 6,000 | 18 | 400+ | — | — |
| VOZOL | STAR BB Saver 5000 | 5,000 | 15 | 400+ | — | — |
| VOZOL | STAR Click 12000 | 12,000 | 15 | 500+ | — | — |
| VOZOL | VISTA 10000 | 10,000 | 11 | 400+ | — | — |
| WASPE | ARIA | 25,000 | 5 | 100+ | — | — |
| WASPE | ARYA 100K | 100,000 | 9 | 100+ | — | — |
| WASPE | ARYA 150K | 150,000 | 8 | 100+ | — | — |
| WASPE | BRI | 20,000 | 5 | 100+ | — | — |
| WASPE | ERIS | 30,000 | 5 | 100+ | — | — |
| WASPE | IRIS | 50,000 | 5 | 100+ | — | — |
| WASPE | ZORA | 50,000 | 5 | 100+ | — | — |
EuroVape Supply · ddddglobal@163.com · +86 186 7882 4225 — European Union · UK · EEA. Pricing is shared on request and excludes VAT; DDP shipping included for EU warehouse stock. To save this catalog as PDF: Ctrl/Cmd+P → “Save as PDF”.